Sign Up · Sign In · Feedback

  • Womens League

    Womens League

  • $slide.title
  • Golden Monkeys Monkey-ing Around

    Golden Monkeys Monkey-ing Around

  • $slide.title
  • Womens Thursday Night

    Womens Thursday Night

  • $slide.title

Standings Divas & Dudes Co-Ed Soccer 11 v 11 Jan 2016 ACP

Division A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Golden Monkeys 9 6 1 2 85.71 40 19 21 0 20.0 0.0 20.0
White Fang 9 6 3 0 66.67 29 9 20 0 18.0 0.0 18.0
Degenerates - Green 9 4 2 3 66.67 31 17 14 1 15.0 0.0 15.0
Los Buenos United - Blue 8 4 2 2 66.67 27 15 12 0 14.0 0.0 14.0
Crossfit Palm Beach - Red 9 4 5 0 44.44 21 24 -3 0 12.0 0.0 12.0
Cleatwork Orange 9 3 5 1 37.5 19 34 -15 0 10.0 0.0 10.0
Jupiter Strikers, F.C. - Black 8 2 4 2 33.33 28 36 -8 0 8.0 0.0 8.0
Predators - Dark Grey 9 1 8 0 11.11 14 55 -41 0 3.0 0.0 3.0

Division B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Flippin' Flamingos - Pink 9 7 2 0 77.78 28 12 16 0 21.0 0.0 21.0
Duvidas - Green 9 4 3 2 57.14 17 18 -1 0 14.0 0.0 14.0
Club de Cuervos - Purple 9 4 4 1 50.0 16 19 -3 0 13.0 0.0 13.0
Sweet Frog - Black 9 1 7 1 12.5 9 21 -12 3 4.0 0.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback