Sign Up · Sign In · Feedback

  • Womens League

    Womens League

  • $slide.title
  • Golden Monkeys Monkey-ing Around

    Golden Monkeys Monkey-ing Around

  • $slide.title
  • Womens Thursday Night

    Womens Thursday Night

  • $slide.title

Standings Divas & Dudes Friday Co-Ed Soccer 8 v 8 March 2019 Abacoa

C Division (default to B division if not enough)

Team GP W L T PS PSA PSD DNP PF
Club de Cuervos - Purple 8 5 2 1 39 18 21 1 16.0
Duvidas - Teal 8 4 3 1 17 33 -16 0 13.0
Rocket F.C. - Orange 8 2 4 2 26 37 -11 0 8.0
Tarantulas - Royal Blue 8 1 5 2 17 35 -18 0 5.0

Division B

Team GP W L T PS PSA PSD DNP PF
White Sharks - White 8 7 1 0 59 16 43 0 21.0
Ladybugs - Grey 8 5 1 2 43 25 18 0 17.0
Golden Lyons - Yellow 8 5 1 2 28 12 16 0 17.0
Fake Madrid - Dark Green 8 4 3 1 21 18 3 0 13.0
VinoTinto FC - Maroon 8 4 3 1 30 24 6 0 13.0
Play'em Like Cones - Black 8 2 4 2 18 20 -2 1 8.0
Plastered Penguins - Black 8 2 6 0 21 37 -16 0 6.0
Left on Read - Red 8 0 8 0 8 52 -44 0 0.0

Division A

Team GP W L T PS PSA PSD DNP PF
Shady Hooligans - White 10 8 1 1 44 23 21 0 25.0
Innovation - Silver 10 7 3 0 43 34 9 0 21.0
Golden Monkeys - Royal Blue 9 6 3 0 33 39 -6 0 18.0
Beercelona 10 4 5 1 33 40 -7 0 13.0
International FC - Neon Orange 9 3 6 0 31 48 -17 0 9.0
No Games this week - Bye Week 10 0 10 0 0 0 0 10 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback