Standings PBG Women's Open 21 & Over Thursday 8V8 January 2023
SoccerTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Kicking In | 8 | 5 | 2 | 1 | 43 | 11 | 32 | 1 | 16.0 | 0.0 | 16.0 |
T-Shirt Junkies | 8 | 4 | 1 | 3 | 27 | 20 | 7 | 0 | 15.0 | 0.0 | 15.0 |
Payet Forward | 8 | 4 | 2 | 2 | 22 | 19 | 3 | 0 | 14.0 | 0.0 | 14.0 |
Soccer Frenzie | 8 | 3 | 3 | 2 | 18 | 25 | -7 | 0 | 11.0 | 0.0 | 11.0 |
#Goals | 8 | 2 | 5 | 1 | 15 | 38 | -23 | 0 | 7.0 | 0.0 | 7.0 |
Soccer Punched | 8 | 1 | 6 | 1 | 18 | 30 | -12 | 1 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential