Standings St. Lucie Divas & Dudes Monday Night Co-Ed Soccer 8v8 July 2023 Click here for more information.
SoccerTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
SSFC | 8 | 7 | 1 | 0 | 56 | 23 | 33 | 0 | 21.0 | 0.0 | 21.0 |
Big Kick Energy | 8 | 7 | 1 | 0 | 39 | 22 | 17 | 0 | 21.0 | 0.0 | 21.0 |
DBLB | 8 | 5 | 2 | 1 | 40 | 18 | 22 | 0 | 16.0 | 0.0 | 16.0 |
Jaguars FC | 8 | 4 | 4 | 0 | 30 | 37 | -7 | 0 | 12.0 | 0.0 | 12.0 |
LFG FC | 8 | 3 | 4 | 1 | 43 | 45 | -2 | 0 | 10.0 | 0.0 | 10.0 |
Upscale FC | 8 | 3 | 5 | 0 | 45 | 42 | 3 | 0 | 9.0 | 0.0 | 9.0 |
Jensen Beach Freestyle FC | 8 | 1 | 6 | 1 | 20 | 34 | -14 | 0 | 4.0 | 0.0 | 4.0 |
For Fox Sake | 8 | 0 | 7 | 1 | 9 | 61 | -52 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential