Standings Greenacres Divas & Dudes Wednesday Night Co-Ed Soccer 8v8 August 2023
SoccerTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
PenarToon FC | 8 | 5 | 1 | 2 | 47 | 22 | 25 | 0 | 17.0 | 0.0 | 17.0 |
La Familia | 8 | 5 | 2 | 1 | 39 | 18 | 21 | 0 | 16.0 | 0.0 | 16.0 |
Lake Worth FC | 8 | 5 | 2 | 1 | 42 | 22 | 20 | 0 | 16.0 | 0.0 | 16.0 |
Family shenanigans | 8 | 4 | 4 | 0 | 28 | 30 | -2 | 0 | 12.0 | 0.0 | 12.0 |
Ibuprofen FC | 8 | 2 | 6 | 0 | 18 | 35 | -17 | 0 | 6.0 | 0.0 | 6.0 |
A little Messi FC | 8 | 1 | 7 | 0 | 12 | 59 | -47 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential